<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pingoto.com &#187; Business</title>
	<atom:link href="http://pingoto.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://pingoto.com</link>
	<description>Extra Traffic and Publicity..</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>İş Fırsatları</title>
		<link>http://pingoto.com/business/is-firsatlari/</link>
		<comments>http://pingoto.com/business/is-firsatlari/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:52:36 +0000</pubDate>
		<dc:creator>Seo Boost</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Destek]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Girişimcilik]]></category>
		<category><![CDATA[İş Fikirleri]]></category>
		<category><![CDATA[Ithalat]]></category>
		<category><![CDATA[Kobi]]></category>
		<category><![CDATA[Kobi Destekleri]]></category>

		<guid isPermaLink="false">http://pingoto.com/?p=443</guid>
		<description><![CDATA[Kobilere Özel İş Fırsatları ve Destek Portalı; Kobilere Özel İşbirliği, Destek, İthalat ve İhracat Teklifleri Portalı &#124; kobidestek.org]]></description>
			<content:encoded><![CDATA[<p>Kobilere Özel İş Fırsatları ve Destek Portalı; Kobilere Özel İşbirliği, Destek, İthalat ve İhracat Teklifleri Portalı | kobidestek.org</p>]]></content:encoded>
			<wfw:commentRss>http://pingoto.com/business/is-firsatlari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex MegaDroid Robot</title>
		<link>http://pingoto.com/business/forex-megadroid-robot/</link>
		<comments>http://pingoto.com/business/forex-megadroid-robot/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:20:02 +0000</pubDate>
		<dc:creator>Seo Boost</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Dollar Quadrupling]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Megadroid]]></category>
		<category><![CDATA[forexpros]]></category>
		<category><![CDATA[forexyard]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Single Market]]></category>

		<guid isPermaLink="false">http://pingoto.com/?p=410</guid>
		<description><![CDATA[Forex Megadroid™ Indisputably Proves A Robot Can Trade With 95.82% Accuracy In EVERY SINGLE Market Condition And At Least Quadruple Every Single Dollar YOU Deposit. IMPORTANT: EVERY SINGLE MARKET CONDITION: 2009-10: 2,681.70% (575 days) 2008: 623.84% 2007: 612.91% 2006: 333.05% 2005: 810.70% 2004: 677.67% July 30th, 2010 Update: 2,681.70% NET Profit since 01/01/2009 (575 days) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Megadroid</strong>™ Indisputably Proves A Robot Can Trade With 95.82% Accuracy In EVERY SINGLE Market Condition And At Least Quadruple Every Single Dollar YOU Deposit.</p>
<p><strong>IMPORTANT: EVERY SINGLE MARKET CONDITION:</strong><br />
2009-10: 2,681.70% (575 days)<br />
2008: 623.84%<br />
2007: 612.91%<br />
2006: 333.05%<br />
2005: 810.70%<br />
2004: 677.67%</p>
<p>July 30th, 2010 Update:<br />
2,681.70% NET Profit since 01/01/2009 (575 days)</p>
<p><strong>BEFORE YOU CONTINUE, UNCONDITIONAL:</strong><br />
Please, DO NOT Keep On Reading Before You Get To KnowWho We Are, What We Do, And WHY We Can Back Up Our “Dollar Quadrupling” Claim Here..</p>]]></content:encoded>
			<wfw:commentRss>http://pingoto.com/business/forex-megadroid-robot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheap banner advertising</title>
		<link>http://pingoto.com/business/cheap-banner-advertising/</link>
		<comments>http://pingoto.com/business/cheap-banner-advertising/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:40:08 +0000</pubDate>
		<dc:creator>Bannerboard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ad Formats]]></category>
		<category><![CDATA[Advertising Media]]></category>
		<category><![CDATA[Banner Size]]></category>
		<category><![CDATA[bannerboard]]></category>
		<category><![CDATA[bannermaker]]></category>
		<category><![CDATA[Border Size]]></category>
		<category><![CDATA[Cheap Banner]]></category>
		<category><![CDATA[cheap banner advertising]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Eye Catcher]]></category>
		<category><![CDATA[Finding A Partner]]></category>
		<category><![CDATA[Flash Banner]]></category>
		<category><![CDATA[Flash Banners]]></category>
		<category><![CDATA[Free Banner]]></category>
		<category><![CDATA[Graphic Banners]]></category>
		<category><![CDATA[Png]]></category>
		<category><![CDATA[Rectangle]]></category>
		<category><![CDATA[Sized Banners]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[Text Ads]]></category>
		<category><![CDATA[Web Link]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[X 90]]></category>

		<guid isPermaLink="false">http://pingoto.com/?p=392</guid>
		<description><![CDATA[This project is primarily aimed for those who want to advertise their company in the world market using banners. Finding a partner or simply represent products you can be sure that you will be noticed. Now it’s very easy to make banners by yourself and then use them on Bannerboard site or any site you [...]]]></description>
			<content:encoded><![CDATA[<p>This project is primarily aimed for those who want to advertise their company in the world market using banners. Finding a partner or simply represent   products you can be sure that you will be noticed. Now it’s very easy to make banners by yourself and then use them on Bannerboard site or any site you want using Bannermaker . The ad is usually short and wide or tall and narrow and this is why it is referred to as a banner. When a customer wants to see more they simply click on the banner and are taken via an embedded link to another page which is typically the sales page. If the product is something that you can purchase online or download it is done through this page. Otherwise it is just more exposure for the advertiser.</p>
<p>Flash banners are the easiest form to provide information that can be renewed as long as necessary. Also are available standard banner that includes picture, text and web link to Your homepage. Or You can choose just a text ads.A Flash banner is an optimized animation of standard 468 x 60 pixels size (so called &#8220;full banner&#8221;), linked to an advertised web address, known as &#8220;clickthrough <acronym title="Uniform Resource Locator">URL</acronym>&#8221;. Additional ad formats &#8211; Leaderboard (728 x 90), Medium Rectangle (300 x 250), Large Rectangle (336 x 280) and Wide Skyscraper (160 x 600).</p>
<p>Flash banners are a modern digital advertising media, with a lot of advantages in comparison to conventional graphic banners like <acronym title="Graphics Interchange Format">GIF</acronym> or <acronym title="Joint Photographics Experts Group">JPG</acronym>.<br />
* High click-through rate due to the eye-catcher effect.<br />
* Flash banners can be animated very smoothly and softly.<br />
* Small file sizes due to vector based files.</p>
<p><strong>You can generate:</strong><br />
1. 11 pre-sized banners<br />
2. 3 text lines with 58 font<br />
3. border size<br />
4. 9 different effects<br />
5. and very important- background upload for you new banner</p>
<p><strong>You can publish :</strong><br />
Half-sized banners 234&#215;60 (FREE) or 468&#215;60 (FREE) and 728&#215;90 (FREE).  Banner size should not be more than 50 <acronym title="Kilobyte">KB</acronym>. Allowed file types are:<br />
* jpg, jpeg, gif, png, swf</p>
<p>We have added special menu for advertisers. Advertisers can submit and upload their ads online, buy packages, start campaigns and run reports. We have 3 different zones where we put up you banner. Mostly it’s related to banner type and size you have choosen.</p>
<p><strong>How to get started</strong><br />
Step 1: Register as an advertiser<br />
Step 2: Buy an advertising package<br />
Step 3: Add your banners/ads<br />
Step 4: Start a campaign<br />
Step 5: Get traffic to your site</p>
<p>Near future we are planning to add more interesting fonts and other good opportunities.<br />
Advertising on our site is cheapest in the web, starting from FREE. We´ll keep your banners at least 10 years and you will have full access to change, add or remove it whenever you like.<br />
We have added backgrounds for your banners. New backgrounds updates every months.</p>]]></content:encoded>
			<wfw:commentRss>http://pingoto.com/business/cheap-banner-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Golf Swing</title>
		<link>http://pingoto.com/business/the-simple-golf-swing/</link>
		<comments>http://pingoto.com/business/the-simple-golf-swing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:16:42 +0000</pubDate>
		<dc:creator>Seo Boost</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fellow Golfer]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Golf Swing]]></category>
		<category><![CDATA[Golf Tips]]></category>

		<guid isPermaLink="false">http://pingoto.com/?p=347</guid>
		<description><![CDATA[Add amazing distance to every drive and cut your handicap by up to twelve strokes with the only instruction system proven to help almost any golfer break 80. Dear Friend and Fellow Golfer, Simple Golf Swing eBookCan you handle the truth? Most club pros don&#8217;t think so. And certainly none of the other golf instruction [...]]]></description>
			<content:encoded><![CDATA[<p>Add amazing distance to every drive and cut your handicap by up to twelve strokes with the only instruction system proven to help almost any golfer break 80.</p>
<p>Dear Friend and Fellow Golfer,<br />
Simple Golf Swing eBookCan you handle the truth?<br />
Most club pros don&#8217;t think so. And certainly none of the other golf instruction sites will tell you what I&#8217;m about to.<br />
Ready?</p>
<p>You&#8217;ll never develop a swing like Tiger&#8217;s. Or for that matter, Mickelson&#8217;s, Els&#8217;s, Daly&#8217;s or Garcia&#8217;s.<br />
To be brutally frank, no matter how hard you try or how often you practice, odds are you&#8217;ll NEVER be able to swing the club like the top tour pros.<br />
Why? Because, like most of us, you weren&#8217;t born with their physical ability.<br />
Besides, each of the big-money pros has a swing that&#8217;s unique to his (or her) physique. It&#8217;s hardwired into the DNA. That&#8217;s how they got to be big-money pros.<br />
Does that mean you&#8217;ll never play better than you play right now? That you&#8217;re doomed to be a duffer? The butt of countless jokes from your buddies? A study in frustration?<br />
No! Nein! Nyet! Non!! No way!</p>
<p><strong>Because there&#8217;s another, more important truth.</strong><br />
It doesn&#8217;t matter if you can&#8217;t copy Tiger.<br />
Or any of the top tour pros. You don&#8217;t have to even try. You shouldn&#8217;t try.<br />
Because I&#8217;m going to help you develop a swing guaranteed to help you Play better golf than you ever thought possible in two short weeks or I&#8217;ll send your money back.<br />
Actually, it&#8217;s more than a swing. It&#8217;s a whole System. But don&#8217;t let that scare you. It&#8217;s very simple. That&#8217;s the beauty of it. And why I call it</p>
<p><strong>The Simple Golf Swing System™</strong><br />
I created it specifically for the average (and below average) golfer who wants to</p>
<p>Get better. Fast.<br />
<strong>How much better? With the Simple Golf Swing System</strong><br />
    You&#8217;ll hit the ball straighter and further than you ever hit before.<br />
    You&#8217;ll hit with greater distance and accuracy every time.<br />
    You&#8217;ll hit more greens and get the ball consistently close to the pin.<br />
    You&#8217;ll wonder what ever happened to that awful slice you used to have.<br />
    You&#8217;ll gain a new outlook on golf with greater confidence in your game. Because you&#8217;re armed with a proven system that actually works!</p>
<p><strong>How fast? I&#8217;m glad you asked.</strong><br />
    You&#8217;ll learn the Simple Golf Swing in just three hours.<br />
    You&#8217;ll lower your score by at least seven strokes within the first two rounds.<br />
    You&#8217;ll start playing the best golf of your life by week two.<br />
    You&#8217;ll drop at least 12 strokes off your handicap at the end of two weeks.<br />
    You&#8217;ll be a different golfer in a month. That old bogey plus golfer that was you will be totally transformed. Just imagine the look on the faces of your golfing buddies.</p>
<p>You see, my goal is to have break 80 within 60 days. No matter what you&#8217;re shooting now.<br />
Impossible? Not by a long shot.<br />
In fact, it&#8217;s been proven time and time again that<br />
With the Simple Golf Swing System almost any golfer can break 80 regardless of physical ability.<br />
Now I realize there&#8217;s a lot of hype on the Internet and I don&#8217;t blame you for being a little skeptical.</p>
<p>So don&#8217;t take my word. Take a look at this recent email.</p>]]></content:encoded>
			<wfw:commentRss>http://pingoto.com/business/the-simple-golf-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slumdog eMillionaire</title>
		<link>http://pingoto.com/business/slumdog-emillionaire/</link>
		<comments>http://pingoto.com/business/slumdog-emillionaire/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:55:14 +0000</pubDate>
		<dc:creator>Seo Boost</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://pingoto.com/?p=63</guid>
		<description><![CDATA[Once You Learn This System, You Will NEVER Stress About Traffic &#38; Money Every Again! Above All &#8230; This Has Nothing To Do With: ADWORDS, SEO, PPC, Blogging, Pop ups, Pop Exits, Articles, Link Building, Classified Ads, CPA Networks, Text Ads, Co-Registration, Banner Ads, Web 2.0, Social Networking, eMail Drops or Media Buys. What I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Once You Learn This System, You Will NEVER Stress About Traffic &amp; Money Every Again! Above All &#8230; This Has Nothing To Do With: ADWORDS, <acronym title="Search Engine Optimization">SEO</acronym>, PPC, Blogging, Pop ups, Pop Exits, Articles, Link Building, Classified Ads, CPA Networks, Text Ads, Co-Registration, Banner Ads, Web 2.0, Social Networking, eMail Drops or Media Buys.</p>
<p>What I&#8217;ll Expose Is The True, HUSH-HUSH, Inner-Circle Secrets Hidden Inside The Gurus, Super Affiliates &amp; Hot-Shot Internet Marketers Vaults Of Our Time&#8230;</p>
<p>The Best Part? At The End Of It, You&#8217;ll Generate Server-Blowing, Targeted, FREE Traffic With An Endless Supply Of Cash-Paying Customers WITHOUT Spending A Penny On Advertising!</p>]]></content:encoded>
			<wfw:commentRss>http://pingoto.com/business/slumdog-emillionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your customer support performance now</title>
		<link>http://pingoto.com/business/improve-your-customer-support-performance-now/</link>
		<comments>http://pingoto.com/business/improve-your-customer-support-performance-now/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:53:44 +0000</pubDate>
		<dc:creator>Seo Boost</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[VeriSupport]]></category>

		<guid isPermaLink="false">http://pingoto.com/?p=40</guid>
		<description><![CDATA[Customer confidence is a critical driver to successful e-commerce. Whether purchasing a product or subscribing to a service, your customers need to know that you are there to support them before, during, and after the sale, that your company is reliable, and that any transaction is secure. VeriSupport&#8216;s Support Ranking (SR) Program does that. Unlike [...]]]></description>
			<content:encoded><![CDATA[<p>Customer confidence is a critical driver to successful e-commerce. Whether purchasing a product or subscribing to a service, your customers need to know that you are there to support them before, during, and after the sale, that your company is reliable, and that any transaction is secure.</p>
<p><strong>VeriSupport</strong>&#8216;s Support Ranking (SR) Program does that. Unlike other certificate programs that guarantee only a portion of the experience with your company, your dynamic SR Score is a statement about your company&#8217;s ability to support its customer&#8217;s. A combination of factors, the SR score clearly communicates your commitment to providing the best possible support to your customers, that you are reliable, and that your customer&#8217;s experience with you is safe.</p>]]></content:encoded>
			<wfw:commentRss>http://pingoto.com/business/improve-your-customer-support-performance-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free affiliate marketing training starts here!</title>
		<link>http://pingoto.com/business/free-affiliate-marketing-training-starts-here/</link>
		<comments>http://pingoto.com/business/free-affiliate-marketing-training-starts-here/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:41:30 +0000</pubDate>
		<dc:creator>Seo Boost</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[affilate]]></category>
		<category><![CDATA[Affilorama]]></category>
		<category><![CDATA[Make a Money]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://pingoto.com/?p=20</guid>
		<description><![CDATA[Affilorama is an affiliate marketing training portal, offering free written and video lessons, tools, tips and support; allowing complete beginners to build up a successful affiliate marketing business from scratch. While Affilorama training material is designed for the novice user in mind &#8211; with simple to understand language &#8211; the site also provides advanced and [...]]]></description>
			<content:encoded><![CDATA[<p>Affilorama is an affiliate marketing training portal, offering free written and video lessons, tools, tips and support; allowing complete beginners to build up a successful affiliate marketing business from scratch. While Affilorama training material is designed for the novice user in mind &#8211; with simple to understand language &#8211; the site also provides advanced and in-depth material including paid premium memberships and AffiloBlueprint, a complete 12 week, 40-video, step-by-step course to creating a profitable affiliate website.</p>]]></content:encoded>
			<wfw:commentRss>http://pingoto.com/business/free-affiliate-marketing-training-starts-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
